Size Guide
Jeans
SIZE | WAIST | LENGTH |
30R | 30 inches | 32 inches |
32R | 32 inches | 32 inches |
34R | 34 inches | 32 inches |
36R | 36 inches | 32 inches |
30L | 30 inches | 34 inches |
32L | 32 inches | 34 inches |
34L | 34 inches | 34 inches |
36L | 36 inches | 34 inches |
Hoodie/Sweatshirt
SIZE | CHEST | LENGTH |
Small | 38 inches | 29.5 inches |
Medium | 40 inches | 30 inches |
Large | 42 inches | 30 inches |
X Large | 44 inches | 30.5 inches |
XX Large | 46 inches | 31 inches |
Joggers
SIZE | CHEST | LENGTH |
Small | 30 inches | 28.5 inches |
Medium | 32 inches | 28.5 inches |
Large | 34 inches | 29 inches |
X Large | 36 inches | 29 inches |
XX Large | 38 inches | 29.5 inches |
Shorts
SIZE | WAIST | INSIDE LEG |
Small | 30 inches | 8 inches |
Medium | 32 inches | 8 inches |
Large | 34 inches | 8 inches |
X Large | 36 inches | 8 inches |
XX Large | 38 inches | 8 inches |
T-Shirts
SIZE | CHEST | LENGTH |
Small | 38 inches | 29.5 inches |
Medium | 40 inches | 30 inches |
Large | 42 inches | 30 inches |
X Large | 44 inches | 30.5 inches |
XX Large | 46 inches | 31 inches |